Arbours at Hester Lake is an Affordable Income Availability Community. Income requirements each household must meet are as follows:
| #Household | 30%Level | 60%Level | 70%Level | 80%Level |
| 1 Person | $21,900 | $43,800 | $51,100 | $58,400 |
| 2 People | $25,020 | $50,040 | $58,380 | $66,720 |
| 3 People | $28,170 | $56,340 | $65,730 | $75,120 |
| 4 People | $31,290 | $62,580 | $73,010 | $83,440 |
| 5 People | $33,810 | $67,620 | $78,890 | $90,160 |
| 6 People | $36,300 | $72,600 | $84,700 | $96,800 |
| 7 People | $38,820 | $77,640 | $90,580 | $103,520 |
| 8 People | $41,310 | $82,620 | $96,390 | $110,160 |
Gross income is calculated as income before taxes.
Income includes, but is not limited to wages from employment, social security, pension, court ordered child support, military Income, unemployment, self-employment income (must be verified with previous tax return), and gift contributions (can only be 35% of qualifying income).
*Your income must be the equivalent of or in excess of 2.5 times the monthly rent.
Application Fee: $40 per applicant
Security Deposit: $250 (additional deposit may be required)
Pet Fee: $350 (pet restrictions do apply)
*Maximum HUD Income Limits effective 4/01/2025