Arbours at Hester Lake is an Affordable Income Availability Community. Income requirements each household must meet are as follows:
| #Household | 30%Level | 60%Level | 70%Level | 80%Level |
| 1 Person | $24,090 | $48,180 | $56,210 | $64,240 |
| 2 People | $27,510 | $55,020 | $64,190 | $73,360 |
| 3 People | $30,960 | $61,920 | $72,240 | $82,560 |
| 4 People | $34,410 | $68,820 | $80,290 | $91,760 |
| 5 People | $37,710 | $74,340 | $86,730 | $99,120 |
| 6 People | $39,930 | $79,860 | $93,170 | $106,480 |
| 7 People | $42,690 | $85,380 | $99,610 | $113,840 |
| 8 People | $45,420 | $90,840 | $105,980 | $121,120 |
Gross income is calculated as income before taxes.
Income includes, but is not limited to wages from employment, social security, pension, court ordered child support, military Income, unemployment, self-employment income (must be verified with previous tax return), and gift contributions (can only be 35% of qualifying income).
*Your income must be the equivalent of or in excess of 2.5 times the monthly rent.
Application Fee: $40 per applicant
Security Deposit: $250 (additional deposit may be required)
Pet Fee: $350 (pet restrictions do apply)
*Maximum HUD Income Limits effective 5/1/2026