# Household 30% Level 60% Level 70% Level 80% Level
1 Person $20,070 $40,140 $46,830 $53,520
2 People $22,920 $45,840 $53,480 $61,120
3 People $25,800 $51,600 $60,200 $68,880
4 People $28,650 $57,300 $66,850 $76,400
5 People $30,960 $61,920 $72,240 $82,560
6 People $33,240 $66,480 $77,560 $88,640
7 People $35,550 $71,100 $82,950 $94,800
8 People $37,830 $75,600 $94,800 $100,880
Gross income is calculated as income before taxes.
Income includes, but is not limited to, wages from employment, social security, pension, ordered child support, unemployment, government assistance, self-employment income (must be verified with previous tax return), and gift contributions (can only be 35% of qualifying income).
*Your income must be the equivalent of or in excess of 2.5 times the monthly rent.
Application Fee: $40 per applicant
Security Deposit: $250 (additional deposit may be required)
Pet Fee: $350 (pet restrictions do apply)
*Maximum HUD Income Limits effective 4/1/2024
